casabrian.com
Home | About This Site/Stats | Email Brian
Brian Reichow's Home Page
Clark Griswold: "The moose says you're closed, I say you're open." -- National Lampoon's Vacation (1983) /
About Me
My CD Collection

Top 30 Comedies

Pix: My Friends & I

My Story

Where I Live

Where I Work

My Resume

Parents & Family

My Computers

My Car
Amusement Parks &
Roller Coasters
My Track Record

Amusement Park & Roller Coaster Photography
Photography
Photography Across The U.S.

Concert Photography

My Daughter
The Bizarre
Melted PowerBook
Sibley Class of '91
Classmate Tracker
About This Site
Colophon

Contact

Trans-Siberian Orchestra

DATE: December 22, 2003

VENUE: Target Center -- Minneapolis, MN


THE SHOW:

The venue was set up for "half-house" seating (8,000 seats). Apparently, 7,160 were in attendance. The crowd was a good TSO mix with everyone from 16 to 60. Several local radio stations had been heavily promoting the event.

PHOTOS:

These photos were shot HANDHELD (!) on a Canon PowerShot G1 digital camera, without flash, at ISO 100 with the shutter speed between 1/40 and 1/125 sec. Aperture was pretty much wide open (f2-f3.2). Specific shooting data is just to the right of each photo.

There are generally two sizes (approx. 800x600 and 1024x768) of each image. Feel free to use the photos below for any personal, noncommercial use (i.e. anything that doesn't make you money), but please be courteous and include a photo credit (Copyright 2003 Brian Reichow, brian@casabrian.com) and link to this site (http://www.casabrian.com). If you don't, I will hunt you down and kill you like the dog you are.

|| 19:45:40 - 1/50 sec @ f/2.5 ||
|| 19:46:06 - 1/50 sec @ f/2.5 ||
|| 19:51:42 - 1/60 sec @ f/2.5 ||
|| 19:53:50 - 1/80 sec @ f/2.5 ||
|| 19:54:04 - 1/80 sec @ f/2.5 ||
|| 19:54:16 - 1/80 sec @ f/2.0 ||
|| 19:54:28 - 1/80 sec @ f/2.0 ||
|| 19:55:48 - 1/80 sec @ f/2.5 ||
|| 19:56:52 - 1/80 sec @ f/2.5 ||
|| 19:57:36 - 1/80 sec @ f/2.2 ||
|| 19:58:52 - 1/60 sec @ f/2.2 ||
|| 19:59:44 - 1/60 sec @ f/2.5 ||
|| 19:59:54 - 1/60 sec @ f/2.5 ||
|| 20:00:02 - 1/60 sec @ f/2.5 ||
|| 20:02:38 - 1/80 sec @ f/2.5 ||
|| 20:03:54 - 1/80 sec @ f/2.5 ||
|| 20:03:56 - 1/80 sec @ f/2.5 ||
|| 20:03:58 - 1/80 sec @ f/2.5 ||
|| 20:04:00 - 1/80 sec @ f/2.5 ||
|| 20:04:24 - 1/80 sec @ f/2.5 ||
|| 20:05:10 - 1/80 sec @ f/2.5 ||
|| 20:05:32 - 1/80 sec @ f/2.5 ||
|| 20:05:34 - 1/80 sec @ f/2.5 ||
|| 20:05:36 - 1/80 sec @ f/2.5 ||
|| 20:06:22 - 1/80 sec @ f/2.0 ||
|| 20:08:48 - 1/60 sec @ f/2.0 ||
|| 20:09:08 - 1/60 sec @ f/2.0 ||
|| 20:09:54 - 1/50 sec @ f/2.0 ||
|| 20:11:20 - 1/50 sec @ f/2.5 ||
|| 20:11:38 - 1/50 sec @ f/2.5 ||
|| 20:11:40 - 1/50 sec @ f/2.5 ||
|| 20:14:28 - 1/60 sec @ f/2.0 ||
|| 20:15:00 - 1/60 sec @ f/2.5 ||
|| 20:15:24 - 1/60 sec @ f/2.5 ||
|| 20:26:44 - 1/60 sec @ f/2.0 ||
|| 20:28:02 - 1/50 sec @ f/2.0 ||
|| 20:29:42 - 1/80 sec @ f/3.2 ||
|| 20:29:44 - 1/80 sec @ f/3.2 ||
|| 20:29:46 - 1/80 sec @ f/3.2 ||
|| 20:29:50 - 1/80 sec @ f/3.2 ||
|| 20:30:14 - 1/80 sec @ f/2.0 ||
|| 20:30:32 - 1/80 sec @ f/2.5 ||
|| 20:36:06 - 1/80 sec @ f/2.5 ||
|| 20:37:40 - 1/60 sec @ f/2.0 ||
|| 20:38:14 - 1/80 sec @ f/2.5 ||
|| 20:38:16 - 1/80 sec @ f/2.5 ||
|| 20:38:18 - 1/80 sec @ f/2.5 ||
|| 20:38:36 - 1/80 sec @ f/2.5 ||
|| 20:44:12 - 1/50 sec @ f/2.5 ||
|| 20:44:14 - 1/50 sec @ f/2.5 ||
|| 20:45:50 - 1/60 sec @ f/2.5 ||
|| 20:52:34 - 1/50 sec @ f/2.5 ||
|| 20:52:46 - 1/80 sec @ f/2.0 ||
|| 20:52:58 - 1/80 sec @ f/2.0 ||
|| 20:53:08 - 1/80 sec @ f/2.0 ||
|| 20:53:36 - 1/80 sec @ f/2.5 ||
|| 20:53:40 - 1/80 sec @ f/2.5 ||
|| 20:53:42 - 1/80 sec @ f/2.5 ||
|| 20:53:44 - 1/80 sec @ f/2.5 ||
|| 20:53:46 - 1/80 sec @ f/2.5 ||
|| 20:53:48 - 1/80 sec @ f/2.5 ||
|| 20:54:06 - 1/80 sec @ f/2.0 ||
|| 20:54:10 - 1/80 sec @ f/2.0 ||
|| 20:54:12 - 1/80 sec @ f/2.0 ||
|| 20:54:32 - 1/80 sec @ f/2.5 ||
|| 20:54:56 - 1/80 sec @ f/2.5 ||
|| 20:55:00 - 1/80 sec @ f/2.5 ||
|| 20:55:02 - 1/80 sec @ f/2.5 ||
|| 20:55:34 - 1/80 sec @ f/2.5 ||
|| 20:55:36 - 1/80 sec @ f/2.5 ||
|| 20:56:24 - 1/80 sec @ f/2.5 ||
|| 20:57:04 - 1/80 sec @ f/2.5 ||
|| 20:57:10 - 1/60 sec @ f/2.5 ||
|| 20:58:12 - 1/80 sec @ f/2.5 ||
|| 20:59:06 - 1/80 sec @ f/2.0 ||
|| 20:59:08 - 1/80 sec @ f/2.0 ||
|| 20:59:10 - 1/80 sec @ f/2.0 ||
|| 20:59:40 - 1/80 sec @ f/2.0 ||
|| 20:59:44 - 1/80 sec @ f/2.0 ||
|| 20:59:54 - 1/80 sec @ f/2.5 ||
|| 20:59:58 - 1/80 sec @ f/2.5 ||
|| 21:00:00 - 1/80 sec @ f/2.5 ||
|| 21:00:02 - 1/80 sec @ f/2.5 ||
|| 21:00:04 - 1/80 sec @ f/2.5 ||
|| 21:00:20 - 1/80 sec @ f/2.5 ||
|| 21:00:24 - 1/80 sec @ f/2.5 ||
|| 21:00:38 - 1/80 sec @ f/2.5 ||
|| 21:00:40 - 1/80 sec @ f/2.5 ||
|| 21:00:42 - 1/80 sec @ f/2.5 ||
|| 21:00:46 - 1/80 sec @ f/2.5 ||
|| 21:00:56 - 1/80 sec @ f/2.2 ||
|| 21:01:00 - 1/80 sec @ f/2.2 ||
|| 21:01:02 - 1/80 sec @ f/2.2 ||
|| 21:01:14 - 1/80 sec @ f/2.5 ||
|| 21:01:18 - 1/80 sec @ f/2.5 ||
|| 21:01:34 - 1/80 sec @ f/2.0 ||
|| 21:01:36 - 1/80 sec @ f/2.0 ||
|| 21:01:38 - 1/80 sec @ f/2.0 ||
|| 21:01:52 - 1/60 sec @ f/2.0 ||
|| 21:02:04 - 1/60 sec @ f/2.0 ||
|| 21:02:10 - 1/60 sec @ f/2.0 ||
|| 21:02:40 - 1/60 sec @ f/2.0 ||
|| 21:03:30 - 1/50 sec @ f/2.0 ||
|| 21:03:38 - 1/50 sec @ f/2.0 ||
|| 21:03:40 - 1/50 sec @ f/2.0 ||
|| 21:04:06 - 1/60 sec @ f/2.5 ||
|| 21:04:16 - 1/80 sec @ f/2.5 ||
|| 21:04:18 - 1/80 sec @ f/2.5 ||
|| 21:04:20 - 1/80 sec @ f/2.5 ||
|| 21:04:36 - 1/80 sec @ f/2.8 ||
|| 21:04:38 - 1/80 sec @ f/2.8 ||
|| 21:04:40 - 1/80 sec @ f/2.8 ||
|| 21:04:42 - 1/80 sec @ f/2.8 ||
|| 21:04:58 - 1/80 sec @ f/2.5 ||
|| 21:05:12 - 1/80 sec @ f/2.2 ||
|| 21:05:28 - 1/80 sec @ f/3.2 ||
|| 21:05:30 - 1/80 sec @ f/3.2 ||
|| 21:05:52 - 1/80 sec @ f/2.5 ||
|| 21:06:10 - 1/60 sec @ f/2.5 ||
|| 21:06:14 - 1/60 sec @ f/2.5 ||
|| 21:06:18 - 1/60 sec @ f/2.5 ||
|| 21:06:42 - 1/60 sec @ f/2.8 ||
|| 21:06:44 - 1/60 sec @ f/2.8 ||
|| 21:06:46 - 1/60 sec @ f/2.8 ||
|| 21:07:02 - 1/60 sec @ f/2.0 ||
|| 21:16:42 - 1/60 sec @ f/2.5 ||
|| 21:16:58 - 1/60 sec @ f/2.8 ||
|| 21:17:04 - 1/60 sec @ f/2.8 ||
|| 21:17:32 - 1/80 sec @ f/2.5 ||
|| 21:17:34 - 1/80 sec @ f/2.5 ||
|| 21:17:36 - 1/80 sec @ f/2.5 ||
|| 21:17:38 - 1/80 sec @ f/2.5 ||
|| 21:19:04 - 1/80 sec @ f/2.5 ||
|| 21:19:06 - 1/80 sec @ f/2.5 ||
|| 21:19:46 - 1/60 sec @ f/2.0 ||
|| 21:20:16 - 1/60 sec @ f/2.5 ||
|| 21:20:16 - 1/60 sec @ f/2.5 ||
|| 21:21:26 - 1/60 sec @ f/2.5 ||
|| 21:21:28 - 1/60 sec @ f/2.5 ||
|| 21:21:30 - 1/60 sec @ f/2.5 ||
|| 21:21:54 - 1/60 sec @ f/2.5 ||
|| 21:21:56 - 1/60 sec @ f/2.5 ||
|| 21:21:58 - 1/60 sec @ f/2.5 ||
|| 21:22:20 - 1/60 sec @ f/2.5 ||
|| 21:22:30 - 1/60 sec @ f/2.5 ||
|| 21:22:34 - 1/60 sec @ f/2.5 ||
|| 21:22:36 - 1/60 sec @ f/2.5 ||
|| 21:23:54 - 1/60 sec @ f/2.5 ||
|| 21:23:58 - 1/60 sec @ f/2.5 ||
|| 21:24:36 - 1/60 sec @ f/2.5 ||
|| 21:24:36 - 1/60 sec @ f/2.5 ||
|| 21:24:38 - 1/60 sec @ f/2.5 ||
|| 21:25:04 - 1/60 sec @ f/2.5 ||
|| 21:25:06 - 1/60 sec @ f/2.5 ||
|| 21:25:10 - 1/60 sec @ f/2.5 ||
|| 21:25:34 - 1/60 sec @ f/2.5 ||
|| 21:25:48 - 1/80 sec @ f/2.5 ||
|| 21:25:48 - 1/80 sec @ f/2.5 ||
|| 21:26:10 - 1/100 sec @ f/2.5 ||
|| 21:26:12 - 1/100 sec @ f/2.5 ||
|| 21:26:14 - 1/100 sec @ f/2.5 ||
|| 21:26:16 - 1/100 sec @ f/2.5 ||
|| 21:26:36 - 1/100 sec @ f/2.5 ||
|| 21:26:42 - 1/100 sec @ f/2.5 ||
|| 21:26:44 - 1/100 sec @ f/2.5 ||
|| 21:27:02 - 1/80 sec @ f/2.5 ||
|| 21:27:18 - 1/80 sec @ f/2.5 ||
|| 21:28:04 - 1/80 sec @ f/2.0 ||
|| 21:28:06 - 1/80 sec @ f/2.0 ||
|| 21:28:14 - 1/80 sec @ f/2.0 ||
|| 21:28:16 - 1/80 sec @ f/2.0 ||
|| 21:28:34 - 1/80 sec @ f/3.2 ||
|| 21:32:54 - 1/100 sec @ f/2.8 ||
|| 21:32:56 - 1/100 sec @ f/2.8 ||
|| 21:32:58 - 1/100 sec @ f/2.8 ||
|| 21:33:00 - 1/100 sec @ f/2.8 ||
|| 21:33:08 - 1/100 sec @ f/2.8 ||
|| 21:33:12 - 1/100 sec @ f/2.8 ||
|| 21:33:16 - 1/100 sec @ f/2.8 ||
|| 21:33:30 - 1/80 sec @ f/2.8 ||
|| 21:33:32 - 1/80 sec @ f/2.8 ||
|| 21:33:42 - 1/80 sec @ f/2.2 ||
|| 21:33:44 - 1/80 sec @ f/2.2 ||
|| 21:33:48 - 1/80 sec @ f/2.2 ||
|| 21:34:00 - 1/100 sec @ f/2.0 ||
|| 21:34:24 - 1/60 sec @ f/3.2 ||
|| 21:34:44 - 1/80 sec @ f/2.8 ||
|| 21:35:28 - 1/80 sec @ f/2.5 ||
|| 21:35:32 - 1/80 sec @ f/2.5 ||
|| 21:35:34 - 1/80 sec @ f/2.5 ||
|| 21:35:58 - 1/60 sec @ f/2.5 ||
|| 21:36:02 - 1/60 sec @ f/2.5 ||
|| 21:36:04 - 1/60 sec @ f/2.5 ||
|| 21:36:36 - 1/60 sec @ f/2.5 ||
|| 21:37:18 - 1/60 sec @ f/2.5 ||
|| 21:38:04 - 1/80 sec @ f/2.5 ||
|| 21:39:42 - 1/50 sec @ f/2.0 ||
|| 21:46:58 - 1/60 sec @ f/2.0 ||
|| 21:47:02 - 1/60 sec @ f/2.0 ||
|| 21:47:04 - 1/60 sec @ f/2.0 ||
|| 21:47:06 - 1/60 sec @ f/2.0 ||
|| 21:47:24 - 1/80 sec @ f/2.0 ||
|| 21:47:28 - 1/80 sec @ f/2.0 ||
|| 21:47:50 - 1/80 sec @ f/2.5 ||
|| 21:47:52 - 1/80 sec @ f/2.5 ||
|| 21:47:54 - 1/80 sec @ f/2.5 ||
|| 21:47:56 - 1/80 sec @ f/2.5 ||
|| 21:48:02 - 1/80 sec @ f/2.5 ||
|| 21:48:06 - 1/80 sec @ f/2.5 ||
|| 21:49:00 - 1/80 sec @ f/2.0 ||
|| 21:49:02 - 1/80 sec @ f/2.0 ||
|| 21:49:04 - 1/80 sec @ f/2.0 ||
|| 21:49:30 - 1/100 sec @ f/2.5 ||
|| 21:49:32 - 1/100 sec @ f/2.5 ||
|| 21:50:50 - 1/60 sec @ f/2.5 ||
|| 21:51:04 - 1/60 sec @ f/2.0 ||
|| 21:51:06 - 1/60 sec @ f/2.0 ||
|| 21:58:04 - 1/60 sec @ f/2.0 ||
|| 21:58:06 - 1/60 sec @ f/2.0 ||
|| 21:58:08 - 1/60 sec @ f/2.0 ||
|| 21:58:10 - 1/60 sec @ f/2.0 ||
|| 21:59:34 - 1/60 sec @ f/2.0 ||
|| 21:59:54 - 1/80 sec @ f/2.0 ||
|| 21:59:56 - 1/80 sec @ f/2.0 ||
|| 21:59:58 - 1/80 sec @ f/2.0 ||
|| 22:00:00 - 1/80 sec @ f/2.0 ||
|| 22:00:04 - 1/80 sec @ f/2.0 ||
|| 22:00:06 - 1/80 sec @ f/2.0 ||
|| 22:00:20 - 1/60 sec @ f/2.0 ||
|| 22:00:28 - 1/60 sec @ f/2.0 ||
|| 22:00:32 - 1/60 sec @ f/2.0 ||
|| 22:00:36 - 1/60 sec @ f/2.0 ||
|| 22:00:38 - 1/60 sec @ f/2.0 ||
|| 22:01:56 - 1/60 sec @ f/2.5 ||
|| 22:05:00 - 1/60 sec @ f/2.5 ||
|| 22:05:20 - 1/60 sec @ f/2.0 ||
|| 22:05:34 - 1/60 sec @ f/2.0 ||
|| 22:05:36 - 1/60 sec @ f/2.0 ||
|| 22:05:48 - 1/60 sec @ f/2.5 ||
|| 22:05:52 - 1/60 sec @ f/2.5 ||
|| 22:07:00 - 1/60 sec @ f/2.0 ||
|| 22:07:26 - 1/60 sec @ f/2.5 ||
|| 22:08:14 - 1/40 sec @ f/2.0 ||
|| 22:08:18 - 1/40 sec @ f/2.0 ||
|| 22:08:22 - 1/40 sec @ f/2.0 ||
|| 22:09:02 - 1/80 sec @ f/2.0 ||
|| 22:09:04 - 1/80 sec @ f/2.0 ||
|| 22:09:06 - 1/80 sec @ f/2.0 ||
|| 22:09:10 - 1/80 sec @ f/2.0 ||
|| 22:09:14 - 1/80 sec @ f/2.0 ||
|| 22:09:16 - 1/80 sec @ f/2.0 ||
|| 22:09:22 - 1/80 sec @ f/2.0 ||
|| 22:09:26 - 1/80 sec @ f/2.0 ||
|| 22:09:28 - 1/80 sec @ f/2.0 ||
|| 22:09:44 - 1/125 sec @ f/2.0 ||
|| 22:09:46 - 1/125 sec @ f/2.0 ||
|| 22:09:48 - 1/125 sec @ f/2.0 ||
|| 22:09:54 - 1/125 sec @ f/2.0 ||
|| 22:10:10 - 1/125 sec @ f/2.5 ||
|| 22:10:12 - 1/125 sec @ f/2.5 ||
|| 22:10:32 - 1/125 sec @ f/2.5 ||
|| 22:10:42 - 1/125 sec @ f/2.2 ||
|| 22:10:44 - 1/125 sec @ f/2.2 ||
|| 22:10:48 - 1/125 sec @ f/2.2 ||
|| 22:10:54 - 1/125 sec @ f/2.2 ||
Powered by Mac OS X Server About This Site/Stats | Email Brian
All web site content ©1995-2008 Brian Reichow.
Original photography may not be reproduced
without my prior consent.