casabrian.com

About Me
My CD Collection

Pix: My Friends & I

Where I Live

Where I Work

My Resume

My Computers

My Car
Amusement Parks & Roller Coasters
My Track Record

Amusement Park & Roller Coaster Photography
Photography
Photography Across The U.S.

Concert Photography

My Daughter

Parents & Family
The Bizarre
Melted PowerBook
About This Site
Colophon

Contact
Powered by Mac OS X Server

All web site content ©1995-2024 Brian Reichow.

Original photography may not be reproduced without my prior consent.

Trans-Siberian Orchestra

DATE: January 4, 2008

VENUE: i Wireless Center -- Moline, IL


PHOTOS:

Due to the specific wishes of Trans-Siberian Orchestra, the following photos may not be used elsewhere in print or online without prior approval. Feel free to use the photos for personal, noncommercial use (e.g. desktop pictures). All other photo use requests must be submitted to me, the copyright holder. That's the deal, okay?

These photos were shot handheld on a Canon EOS 20D digital SLR camera, without flash, using a Canon 70-200L 2.8 USM IS (image-stabilized) telephoto zoom lens, a Canon 28-105mm f/3.5-4.5 II USM zoom lens, and a Canon EF-S 10-22mm f/3.5-4.5 USM wide-angle zoom lens. I've provided three different sizes of each image. Specific shooting data is included for each photo. Note that two focal lengths are listed; the first is what is reported by the camera, the second is the effective focal length once you figure in the 20D's 1.6x crop factor. Post-processing (white balancing, color correction, sharpening) was done in Canon Digital Photo Professional.

All photography is copyright © 2008 Brian Reichow, brian@casabrian.com.

Thanks to Adam Lind/Night Castle Management for arranging photography of this show!

Mozart/Figaro


22:15:18 || ISO 1600: 1/15 sec. @ f/3.5 || 28mm (44.8mm)

22:15:18 || ISO 1600: 1/15 sec. @ f/3.5 || 28mm (44.8mm)

22:16:18 || ISO 1600: 1/800 sec. @ f/4.5 || 53mm (84.8mm)

22:16:43 || ISO 1600: 1/160 sec. @ f/4.5 || 105mm (168mm)

22:16:45 || ISO 1600: 1/160 sec. @ f/4.5 || 105mm (168mm)

22:16:46 || ISO 1600: 1/160 sec. @ f/4.5 || 105mm (168mm)

22:17:07 || ISO 1600: 1/160 sec. @ f/4.5 || 60mm (96mm)

22:17:32 || ISO 1600: 1/640 sec. @ f/4.5 || 28mm (44.8mm)

22:17:33 || ISO 1600: 1/800 sec. @ f/4.5 || 28mm (44.8mm)

22:17:36 || ISO 1600: 1/160 sec. @ f/10.0 || 28mm (44.8mm)

22:17:39 || ISO 1600: 1/250 sec. @ f/7.1 || 28mm (44.8mm)

22:17:42 || ISO 1600: 1/250 sec. @ f/7.1 || 28mm (44.8mm)

22:18:09 || ISO 1600: 1/500 sec. @ f/7.1 || 30mm (48mm)

22:18:14 || ISO 1600: 1/400 sec. @ f/7.1 || 30mm (48mm)

22:18:16 || ISO 1600: 1/125 sec. @ f/7.1 || 28mm (44.8mm)

22:18:18 || ISO 1600: 1/100 sec. @ f/7.1 || 28mm (44.8mm)

22:18:27 || ISO 1600: 1/500 sec. @ f/7.1 || 28mm (44.8mm)

22:18:27 || ISO 1600: 1/500 sec. @ f/7.1 || 28mm (44.8mm)

22:18:28 || ISO 1600: 1/400 sec. @ f/7.1 || 28mm (44.8mm)

Carmina Burana


22:21:03 || ISO 1600: 1/200 sec. @ f/3.5 || 10mm (16mm)

22:21:09 || ISO 1600: 1/400 sec. @ f/3.5 || 10mm (16mm)

22:21:09 || ISO 1600: 1/400 sec. @ f/3.5 || 10mm (16mm)

22:21:09 || ISO 1600: 1/400 sec. @ f/3.5 || 10mm (16mm)

22:21:57 || ISO 1600: 1/40 sec. @ f/3.5 || 10mm (16mm)

22:21:57 || ISO 1600: 1/40 sec. @ f/3.5 || 10mm (16mm)

22:21:58 || ISO 1600: 1/40 sec. @ f/3.5 || 10mm (16mm)

22:21:58 || ISO 1600: 1/30 sec. @ f/3.5 || 10mm (16mm)

22:21:59 || ISO 1600: 1/30 sec. @ f/3.5 || 10mm (16mm)

22:22:00 || ISO 1600: 1/20 sec. @ f/3.5 || 10mm (16mm)

22:22:00 || ISO 1600: 1/20 sec. @ f/3.5 || 10mm (16mm)

22:22:38 || ISO 1600: 1/40 sec. @ f/3.5 || 10mm (16mm)

22:22:47 || ISO 1600: 1/30 sec. @ f/3.5 || 10mm (16mm)

22:22:58 || ISO 1600: 1/50 sec. @ f/3.5 || 10mm (16mm)

22:23:02 || ISO 1600: 1/80 sec. @ f/3.5 || 10mm (16mm)

22:23:06 || ISO 1600: 1/80 sec. @ f/3.5 || 10mm (16mm)

22:23:15 || ISO 1600: 1/100 sec. @ f/3.5 || 10mm (16mm)

22:23:22 || ISO 1600: 1/100 sec. @ f/3.5 || 10mm (16mm)

22:23:36 || ISO 1600: 1/60 sec. @ f/3.5 || 10mm (16mm)

22:23:40 || ISO 1600: 1/50 sec. @ f/3.5 || 10mm (16mm)

22:23:44 || ISO 1600: 1/50 sec. @ f/3.5 || 10mm (16mm)

22:23:50 || ISO 1600: 1/80 sec. @ f/3.5 || 10mm (16mm)

22:23:53 || ISO 1600: 1/80 sec. @ f/3.5 || 10mm (16mm)

22:24:23 || ISO 1600: 1/200 sec. @ f/3.5 || 10mm (16mm)

22:24:29 || ISO 1600: 1/320 sec. @ f/3.5 || 10mm (16mm)

Beethoven


22:27:01 || ISO 1600: 1/500 sec. @ f/3.5 || 10mm (16mm)

22:27:01 || ISO 1600: 1/500 sec. @ f/3.5 || 10mm (16mm)

22:27:06 || ISO 1600: 1/1000 sec. @ f/3.5 || 10mm (16mm)

22:27:08 || ISO 1600: 1/1000 sec. @ f/3.5 || 10mm (16mm)

22:27:08 || ISO 1600: 1/1000 sec. @ f/3.5 || 10mm (16mm)

22:27:09 || ISO 1600: 1/1600 sec. @ f/3.5 || 10mm (16mm)

22:27:10 || ISO 1600: 1/1600 sec. @ f/3.5 || 10mm (16mm)

Wish Liszt


22:42:32 || ISO 1600: 1/2500 sec. @ f/3.5 || 10mm (16mm)

22:42:39 || ISO 1600: 1/500 sec. @ f/3.5 || 10mm (16mm)

22:42:43 || ISO 1600: 1/320 sec. @ f/3.5 || 10mm (16mm)

22:44:37 || ISO 1600: 1/500 sec. @ f/3.5 || 10mm (16mm)

22:44:56 || ISO 1600: 1/250 sec. @ f/3.5 || 10mm (16mm)

22:45:14 || ISO 1600: 1/1000 sec. @ f/3.5 || 10mm (16mm)

22:45:18 || ISO 1600: 1/200 sec. @ f/4.0 || 17mm (27.2mm)

22:45:20 || ISO 1600: 1/100 sec. @ f/4.0 || 17mm (27.2mm)

22:45:24 || ISO 1600: 1/100 sec. @ f/4.0 || 16mm (25.6mm)

22:46:31 || ISO 800: 1/250 sec. @ f/3.5 || 200mm (320mm)

22:46:33 || ISO 800: 1/250 sec. @ f/3.5 || 200mm (320mm)

22:46:44 || ISO 800: 1/160 sec. @ f/3.5 || 110mm (176mm)

22:46:50 || ISO 800: 1/400 sec. @ f/3.5 || 125mm (200mm)

Christmas Eve Reprise - Curtain Call


22:47:35 || ISO 800: 1/500 sec. @ f/3.5 || 10mm (16mm)

22:47:46 || ISO 800: 1/60 sec. @ f/3.5 || 10mm (16mm)

22:47:59 || ISO 1600: 1/160 sec. @ f/3.5 || 10mm (16mm)

22:48:07 || ISO 1600: 1/2000 sec. @ f/3.5 || 10mm (16mm)

22:48:09 || ISO 1600: 1/2500 sec. @ f/3.5 || 10mm (16mm)

22:48:13 || ISO 1600: 1/2000 sec. @ f/3.5 || 10mm (16mm)

22:48:15 || ISO 1600: 1/100 sec. @ f/3.5 || 10mm (16mm)

22:48:17 || ISO 1600: 1/500 sec. @ f/3.5 || 10mm (16mm)

22:48:22 || ISO 1600: 1/400 sec. @ f/3.5 || 10mm (16mm)

22:48:25 || ISO 1600: 1/200 sec. @ f/3.5 || 10mm (16mm)

22:48:26 || ISO 1600: 1/500 sec. @ f/3.5 || 10mm (16mm)

22:48:31 || ISO 1600: 1/800 sec. @ f/3.5 || 10mm (16mm)

22:48:37 || ISO 800: 1/800 sec. @ f/3.5 || 10mm (16mm)

22:48:38 || ISO 800: 1/1000 sec. @ f/3.5 || 10mm (16mm)

22:48:40 || ISO 800: 1/500 sec. @ f/3.5 || 10mm (16mm)

22:48:41 || ISO 800: 1/400 sec. @ f/3.5 || 10mm (16mm)

22:48:42 || ISO 800: 1/400 sec. @ f/3.5 || 10mm (16mm)

22:48:48 || ISO 800: 1/250 sec. @ f/3.5 || 10mm (16mm)

22:48:50 || ISO 800: 1/400 sec. @ f/3.5 || 10mm (16mm)

22:48:51 || ISO 800: 1/125 sec. @ f/3.5 || 10mm (16mm)

22:48:52 || ISO 800: 1/160 sec. @ f/3.5 || 10mm (16mm)

22:49:06 || ISO 1600: 1/100 sec. @ f/3.5 || 10mm (16mm)

22:49:07 || ISO 1600: 1/400 sec. @ f/3.5 || 10mm (16mm)

22:49:08 || ISO 1600: 1/250 sec. @ f/3.5 || 10mm (16mm)

22:49:12 || ISO 1600: 1/500 sec. @ f/3.5 || 10mm (16mm)

22:49:15 || ISO 1600: 1/400 sec. @ f/3.5 || 10mm (16mm)

22:49:18 || ISO 1600: 1/400 sec. @ f/3.5 || 10mm (16mm)

22:49:19 || ISO 1600: 1/400 sec. @ f/3.5 || 10mm (16mm)

22:49:21 || ISO 1600: 1/500 sec. @ f/3.5 || 10mm (16mm)

22:49:22 || ISO 1600: 1/500 sec. @ f/3.5 || 10mm (16mm)

22:49:26 || ISO 1600: 1/800 sec. @ f/3.5 || 10mm (16mm)

22:49:28 || ISO 1600: 1/800 sec. @ f/3.5 || 10mm (16mm)

22:49:30 || ISO 1600: 1/200 sec. @ f/7.1 || 10mm (16mm)

22:49:30 || ISO 1600: 1/200 sec. @ f/7.1 || 10mm (16mm)

22:49:31 || ISO 1600: 1/250 sec. @ f/7.1 || 10mm (16mm)

22:49:33 || ISO 1600: 1/200 sec. @ f/7.1 || 10mm (16mm)

22:49:35 || ISO 1600: 1/100 sec. @ f/7.1 || 10mm (16mm)

22:49:36 || ISO 1600: 1/125 sec. @ f/7.1 || 10mm (16mm)

22:49:41 || ISO 1600: 1/125 sec. @ f/7.1 || 10mm (16mm)

22:49:43 || ISO 1600: 1/320 sec. @ f/7.1 || 10mm (16mm)

22:49:45 || ISO 1600: 1/800 sec. @ f/7.1 || 10mm (16mm)

22:49:48 || ISO 1600: 1/800 sec. @ f/7.1 || 10mm (16mm)

22:49:50 || ISO 1600: 1/640 sec. @ f/7.1 || 10mm (16mm)

22:49:55 || ISO 1600: 1/250 sec. @ f/7.1 || 10mm (16mm)

22:49:58 || ISO 1600: 1/100 sec. @ f/7.1 || 10mm (16mm)

22:50:03 || ISO 1600: 1/160 sec. @ f/7.1 || 10mm (16mm)

22:50:04 || ISO 1600: 1/3200 sec. @ f/7.1 || 10mm (16mm)

22:50:05 || ISO 1600: 1/320 sec. @ f/7.1 || 10mm (16mm)

22:50:06 || ISO 1600: 1/3200 sec. @ f/7.1 || 10mm (16mm)

22:50:37 || ISO 1600: 1/2500 sec. @ f/7.1 || 10mm (16mm)

22:50:38 || ISO 1600: 1/1600 sec. @ f/7.1 || 10mm (16mm)

22:50:44 || ISO 400: 1/640 sec. @ f/7.1 || 10mm (16mm)

22:50:45 || ISO 400: 1/400 sec. @ f/7.1 || 10mm (16mm)

22:50:47 || ISO 400: 1/400 sec. @ f/7.1 || 10mm (16mm)

22:50:49 || ISO 400: 1/400 sec. @ f/7.1 || 10mm (16mm)

22:50:51 || ISO 400: 1/500 sec. @ f/7.1 || 10mm (16mm)

Page 5 of 5 (PREVIOUS)

Powered by Mac OS X Server About This Site/Stats | Email Brian
All web site content ©1995-2020 Brian Reichow.
Original photography may not be reproduced without my prior consent.